
| Options | Petrol RxE | Diesel 85 PS RxE |
| ENGINE & TRANSMISSION | ||
|---|---|---|
| Engine Code | 1.6 K4M | 1.5 dCi K9K HP |
| Displacement (cc) | 1598 | 1461 |
| Engine Type | 4 Cyl in-line | 4 Cyl in-line |
| Max Power : PS @ rpm | 104 PS @ 5850 rpm | 85 PS @ 3750 rpm |
| Max Torque : Nm @ rpm | 145 Nm @ 3750 rpm | 200 Nm @ 1900 rpm |
| Fuel System | Multi-point Fuel Injection | Common Rail Direct Injection (dCi) |
| Transmission Type | 5-speed Manual | 5-speed Manual |
| DIMENSIONS & CAPACITIES | ||
| Overall Lenth (mm) | 4315 | 4315 |
| Overall Width (mm) | 1822 | 1822 |
| Overall Height - with Roof Rail (mm) | 1695 | 1695 |
| Wheelbase (mm) | 2673 | 2673 |
| Front Track (mm) | 1560 | 1560 |
| Rear Track (mm) | 1567 | 1567 |
| Ground Clearance (mm) | 205 | 205 |
| Minimum Turning Radius (m) | 5.2 | 5.2 |
| Trunk Capacity (Litre) | 475 & 1064 (with rear seats folded) | 475 & 1064 (with rear seats folded) |
| Fuel Tank Capacity | 50 | 50 |
| Gross Vehicle Weight (kg) | 1740 | 1758 |
| BRAKES | ||
| Type | Hydraulically Operated Diagonal Split Dual Circuit Braking | Hydraulically Operated Diagonal Split Dual Circuit Braking |
| Front | Ventilated Disc | Ventilated Disc |
| Rear | Drum | Drum |
| SUSPENSION | ||
| Front | Independent McPherson Strut with Coil Springs & Anti-Roll Bar | Independent McPherson Strut with coil springs & anti-roll bar |
| Rear | Torsion Beam Axle with Coil Springs & Anti-Roll Bar | Torsion beam axle with coil springs & anti-roll bar |
| STEERING | ||
| Type | Hydraulic Power Assisted | Electro Hydraulic Power Assisted |
| TYRES & WHEELS | ||
| Tyres | 215/65 R16 Tubeless | 215/65 R16 Tubeless |
| Wheels | 16 inch Steel | 16 inch Steel |

| Variant | Fuel type | Transmission | Mileage | Ex-Showroom |
|---|---|---|---|---|
| Renault Duster 85PS RxE (D) | Diesel | Manual | 20.45 KMPL |
8.59 Lakh |
| Renault Duster 85PS RxL (D) | Diesel | Manual | 20.45 KMPL |
9.59 Lakh |
| Renault Duster 85PS RxL Optional Pack (D) | Diesel | Manual | 20.45 KMPL |
10.79 Lakh |
| Renault Duster 110PS RxL (D) | Diesel | Manual | 19.01 KMPL |
10.59 Lakh |
| Renault Duster 110PS RxZ (D) | Diesel | Manual | 19.01 KMPL |
11.49 Lakh |
| Renault Duster 110PS RxZ Optional Pack (D) | Diesel | Manual | 19.01 KMPL |
11.99 Lakh |
| Renault Duster 104PS RxE (P) | Petrol | Manual | 13.24 KMPL |
7.69 Lakh |
| Renault Duster 104PS RxL (P) | Petrol | Manual | 13.24 KMPL |
8.59 Lakh |
• About Us
• Careers
• Services
• Success Stories
• Press Section
Suppliers Tool Kit
• Post Sell Offer
• Post Free Products
• Freelist your Company
• Create Your Free Website
• View Buy Leads
Buyers Tool Kit
• Send your Buy Requirement
• Subscribe Trade Alerts
• Search Products & Suppliers
• Automotive
• Leather
• Newsletters
News & Finance
• Latest SME News
• Industry News
• City News
• Market Watch
• Exim Policy
Indian Gifts Portal
• Mothers Day Gifts
• Anniversary Gifts
• Birthday Gifts
• Wedding Gifts
• Send Flowers to India
Copyright © 1996-2013 IndiaMART InterMESH Ltd. All rights reserved.
Advertise with Us | Terms of Use | Privacy Policy | Contact Us | Feedback / Complaints | Help