
| Specifications | |
| Model | Cosmo |
| Cabin Type | Wide |
| Dimensions & Weight | |
| Overall Length (Mm) | 4789 |
| Overall Width (Mm) | 2200 |
| Overall Height (Mm) (Cabin) | 2070 |
| Wheel Base(Mm) | 2815 |
| Cargo Deck Length Inside (Mm) | 3100 |
| Cargo Deck Width Inside (Mm) | 2080 |
| STD Cargo Deck Height(Mm) | 570 |
| High Side Cargo Deck Height(Mm) | |
| Track Front(Mm) | 1640 |
| Track Rear (Mm) | 1640 |
| Min.Ground Clearance(Mm) | 206 |
| G.V.W.(Kg.) | 5480 |
| Engine | |
| Type | 4-Cylinder, in-line OHV Water cooled |
| Bore & Stroke(Mm) | 100x110 |
| Displacement(Cc) | 3,455 |
| Compression Ratio | 17:1 |
| Electricals | Battery 12 V, 70AH, Alternator, 12 V-40A, Starter 12V - 27 KW |
| Drive Train | Clutch : Single Plate Dry Diaphragm, Transmission : 5 forward/1 Reverse |
| Chassis & Suspension | Frame : Lader Type Box Section, Tubular Cross braces |
| Suspension Front: | Leaf Spring, double action shock absorber |
| Rear | Leaf Spring, (twin-stage type) double action shock absorber |
| Steering Type | Recirculating Ball Type with variable gear ratio |
| Brakes | Dual Circuit hydraulic with vaccum assisted, Exhaust Brake provided |
| Tyre Front | 7.50-16-12 PR |
| Rear | 7.50-16-12 PR(D) |
•
Products Directory
• Tender Notices
• Import Export Trade Leads
• B2B Events
• Indian Yellow Pages
• Business Directory
Suppliers Tool Kit
• Post
Sell Offer
•
Post
Free Products
• Freelist your
Company
• Create Your Free
Website
• View Buy Leads
Buyers Tool Kit
• Send your Buy Requirement
• Subscribe
Trade Alerts
• Search Products &
Suppliers
•
Agro
• Apparel
• Automotive
• Chemical
• Handicrafts
• Herbal
• Leather
• Plastic
Indian Gifts Portal
•
Valentine Gifts
•
Anniversary Gifts
•
Birthday Gifts
•
Wedding Gifts
•
Send Flowers India
IndiaMART
• About Us
• Careers
• Services
• Success Stories
• Press Section
Copyright © 1996-2012 IndiaMART InterMESH Ltd. All rights reserved.
Terms of Use | Privacy Policy | Contact Us | Feedback / Complaints | Help